The Roundover moulding router bit is the perfect edge trimming option
Easily the most popular and timeless edge trimming option for almost every timber project. Use a small radius in a hand-held trimmer to quickly and easily remove sharp edges on a well-planed table or put a simple, clean curved edge using larger sizes. You can also use in conjunction with the same radius cove moulding bit and you can fit together panels on a drop-side table.
All round over bits come with an included bearing which, when changed with the standard bearing, will create a beaded profile (B).
| Product Code | Shank Size | Cutting Radius Metric | Cutting Radius Imperial | Cutting Depth | Cutting Height Metric | Overall Length Metric |
|---|---|---|---|---|---|---|
| RO-016-BQ | 1/4in | 1.6 | 1/16in | 1.6 | 6.0 | 47.6 |
| RO-020-BQ | 1/4in | 2.0 | 5/64in | 2.0 | 7.9 | 49.5 |
| RO-032-BQ | 1/4in | 3.2 | 1/8in | 3.2 | 10.3 | 54.0 |
| RO-048-BQ | 1/4in | 4.8 | 3/16in | 4.8 | 12.7 | 55.6 |
| RO-064-BQ | 1/4in | 6.4 | 1/4in | 6.4 | 13.5 | 57.2 |
| RO-079-BQ | 1/4in | 7.9 | 5/16in | 7.9 | 14.3 | 57.2 |
| RO-095-BQ | 1/4in | 9.5 | 3/8in | 9.5 | 16.7 | 58.7 |
| RO-127-BQ | 1/4in | 12.7 | 1/2in | 12.7 | 19.0 | 61.9 |
| RO-064-BH | 1/2in | 6.4 | 1/4in | 6.4 | 13.5 | 57.2 |
| RO-079-BH | 1/2in | 7.9 | 5/16in | 7.9 | 14.3 | 57.2 |
| RO-095-BH | 1/2in | 9.5 | 3/8in | 9.5 | 16.7 | 68.3 |
| RO-127-BH | 1/2in | 12.7 | 1/2in | 12.7 | 19.0 | 68.3 |
| RO-159-BH | 1/2in | 15.9 | 5/8in | 15.9 | 22.2 | 73.0 |
| RO-190-BH | 1/2in | 19.0 | 3/4in | 19.0 | 25.4 | 76.2 |
| RO-254-BH | 1/2in | 25.4 | 1in | 25.4 | 31.8 | 84.1 |
| RO-318-BH | 1/2in | 31.8 | 1 1/4in | 31.8 | 38.1 | 87.3 |










































Reviews
There are no reviews yet.